Atanasov, Anatoli
![Atanasov Anatoli Atanasov, Anatoli](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 2906201 |
Born | 1995 |
Sex | Male |
Federation | BUL |
Games for download | 47 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2006 | 1995 | 1972 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atanasov Anatoli in official chess games
Wins | Draws | Losses |
16 | 6 | 25 |
Rating Progress Chart of Anatoli Atanasov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2006 | 1995 | 1972 |
2024-07 | 2006 | 1995 | 1972 |
2024-01 | 2006 | 1991 | 1953 |
2023-07 | 2006 | 1991 | 1953 |
2023-01 | 2006 | 1991 | 1953 |
2022-07 | 2006 | 1991 | 1953 |
2022-01 | 2006 | 1991 | 1953 |
2021-01 | 2006 | 1991 | 1953 |
2021-07 | 2006 | 1991 | 1953 |
2020-01 | 2006 | 1991 | 1953 |
2020-07 | 2006 | 1991 | 1953 |
2019-07 | 2006 | 1991 | 1953 |
Online chess players who have the name Anatoli Atanasov in profile
You can do a more thorough search using the "Atanasov Anatoli" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
AnatoliA95 | Anatoli Atanasov | Bulgaria | ♟ | ||
marinamar | Anatoli Atanasov | Bulgaria | Roussé, Ruse, Bulgaria | ♟ | |
amoroso_83 | Anatoli Atanasov | Bulgaria | Varna | ♟ |
Analyzing the loss of accuracy of Atanasov Anatoli by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Anatoli in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2013 | -0.21 | 2.00 | 0.92 | 2.98 |
2009 | 0.00 | 1.89 | 1.17 | 0.09 |
2007 | 0.23 | -0.68 | 0.11 | 1.89 |
Last official chess games of Atanasov Anatoli
Оur database contains 47 Anatoli official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2013-12-23 | Wch U18 | 1-0 | Tvarijonas, Tomas - Atanasov, Anatoli | Elephant Gambit: Paulsen (C40) | 1.e4 e5 2.Nf3 d5 3.exd5 e4 4.Qe2 Nf6 5.Nc3 Qe7 6.Nd4 a6 7.d3 exd3 8.Qxe7+ Bxe7 9.Bxd3 Bb4 10.O-O O-O |
2013-12-23 | Wch U18 | 1/2-1/2 | Atanasov, Anatoli - Alarcon Careaga, Gustavo | Queen's Pawn: London (D02) | 1.d4 d5 2.Nf3 Nf6 3.Bf4 c5 4.e3 Nc6 5.c3 e6 6.Bb5 Qb6 7.Bxc6+ Qxc6 8.Nbd2 Nd7 9.Ne5 Nxe5 10.Bxe5 f6 |
2013-12-23 | Wch U18 | 1-0 | Lokander, Martin - Atanasov, Anatoli | Modern: 1.e4 g6 2.d4 Bg7 (E76) | 1.e4 g6 2.d4 Bg7 3.c4 c5 4.d5 d6 5.Nc3 Nf6 6.f4 O-O 7.Nf3 e6 8.dxe6 Bxe6 9.Bd3 Nc6 10.O-O Bg4 |
2013-12-23 | Wch U18 | 1/2-1/2 | Van Tariro, Madanhi - Atanasov, Anatoli | Bishop's Opening: 1.e4 e5 2.Bc4 (C24) | 1.e4 e5 2.Bc4 Nc6 3.a3 Nf6 4.d3 Be7 5.Nc3 d6 6.Nge2 Be6 7.Nd5 Bxd5 8.exd5 Nb8 9.O-O O-O 10.Nc3 Nbd7 |
2013-12-23 | Wch U18 | 1/2-1/2 | Atanasov, Anatoli - Meisch, Tanguy | Queen's Pawn: 1...e6 2.Nf3 (E17) | 1.d4 e6 2.Nf3 Nf6 3.g3 Be7 4.Bg2 O-O 5.O-O d5 6.b3 b6 7.c4 Bb7 8.Nc3 Nbd7 9.Bb2 c5 10.e3 Ne4 |
2013-12-22 | Wch U18 | 1-0 | Atanasov, Anatoli - Lkhagvasuren, Tsedvee | Queen's Indian: Nimzowitsch, 5.b3 Bb7 6.Bg2 (E15) | 1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Ba6 5.b3 Bb7 6.Bg2 Bb4+ 7.Bd2 c5 8.Bxb4 cxb4 9.Nbd2 O-O 10.O-O d6 |
2013-12-21 | Wch U18 | 1-0 | Teh, Eu Wen Aron - Atanasov, Anatoli | King's Indian: 3.Nc3 c5 (E73) | 1.d4 Nf6 2.c4 g6 3.Nc3 c5 4.d5 d6 5.e4 Bg7 6.Be2 O-O 7.Bg5 Na6 8.Qd2 Re8 9.Nf3 Nc7 10.O-O a6 |
Wch U18, Al Ain, 2013-12-23
1.e4 e5 2.Nf3 d5 3.exd5 e4 4.Qe2 Nf6 5.Nc3 Qe7 6.Nd4 a6 7.d3 exd3 8.Qxe7+ Bxe7 9.Bxd3 Bb4 10.O-O O-O 11.Nde2 Nbd7 12.Bf4 Bd6 13.Bxd6 cxd6 14.Ne4 Nxe4 15.Bxe4 Nf6 16.Bf3 b5 17.Nd4 Bb7 18.Nf5 Rfd8 19.a4 g6 20.Ne3 b4 21.a5 Rac8 22.Ra4 Rc5 23.Rd1 Re8 24.g3 Re5 25.Rxb4 Bxd5 26.Nxd5 Nxd5 27.Bxd5 Rcxd5 28.Rxd5 Rxd5 29.Rb8+ Kg7 30.b4 1-0
1.e4 e5 2.Nf3 d5 3.exd5 e4 4.Qe2 Nf6 5.Nc3 Qe7 6.Nd4 a6 7.d3 exd3 8.Qxe7+ Bxe7 9.Bxd3 Bb4 10.O-O O-O 11.Nde2 Nbd7 12.Bf4 Bd6 13.Bxd6 cxd6 14.Ne4 Nxe4 15.Bxe4 Nf6 16.Bf3 b5 17.Nd4 Bb7 18.Nf5 Rfd8 19.a4 g6 20.Ne3 b4 21.a5 Rac8 22.Ra4 Rc5 23.Rd1 Re8 24.g3 Re5 25.Rxb4 Bxd5 26.Nxd5 Nxd5 27.Bxd5 Rcxd5 28.Rxd5 Rxd5 29.Rb8+ Kg7 30.b4 1-0
Download all the chess games of Anatoli for free
Last Tournaments of Atanasov Anatoli
Tournaments | Positions | Date |
---|---|---|
Veliko Tarnovo op | 4 | 2013-05-04 |
Wch U18 | 11 | 2013-12-18 |
Plovdiv Tringov Memorial | 3 | 2009-02-02 |
Sofia MTel Masters Junior 5th | 5 | 2009-05-17 |
Kesarovski Georgiev Memorial 6th | 9 | 2007-09-10 |
Wch U12 | 11 | 2007-11-18 |
Vidin m | 4 | 2007-09-02 |
Statistics of the most played openings by Anatoli with white
Below are the most frequently played openings of Anatoli for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 Nf6) | 3 | 2 | 0 | 1 |
D02 (Queen's Pawn: London) | 3 | 2 | 0 | 1 |
E70 (King's Indian: 4.e4 d6 5.Bd3 O-O 6.Nge2) | 2 | 0 | 1 | 1 |
E61 (King's Indian: 4.Nf3 O-O) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.d5) | 1 | 0 | 1 | 0 |
E70 (King's Indian: 4.e4 d6 5.Bd3 e5) | 1 | 1 | 0 | 0 |
E15 (Queen's Indian: Nimzowitsch, 5.b3) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3) | 1 | 1 | 0 | 0 |
A56 (Benoni: 3.d5 d6) | 1 | 1 | 0 | 0 |
E70 (King's Indian: 4.e4 d6 5.Bd3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Anatoli with black
Below are the most frequently played openings of Anatoli for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B07 (Pirc: Pytel-Czech, 4.Nf3) | 3 | 1 | 2 | 0 |
E61 (King's Indian: 3.Nc3 c5) | 3 | 0 | 3 | 0 |
C40 (Elephant Gambit: 3.Nxe5) | 2 | 0 | 2 | 0 |
B07 (Pirc: Pytel-Czech) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 2 | 0 | 2 | 0 |
C40 (Elephant Gambit: Paulsen) | 1 | 0 | 1 | 0 |
B06 (Modern: 1.e4 g6 2.d4 Bg7) | 1 | 0 | 1 | 0 |
A03 (Bird Opening: 1...d5 2.Nf3 Nf6 3.g3 g6: 6.d3 c5) | 1 | 0 | 1 | 0 |
B17 (Caro-Kann: Steinitz, 5.Ng5 Ngf6) | 1 | 0 | 0 | 1 |
B07 (Pirc: Pytel-Czech, 4.f4 Qa5) | 1 | 0 | 1 | 0 |